Lock Dimension | 285Lx55Wx27.5H(mm) |
Holding Force | 350kg(800Lbs) |
Input Voltage | 12 or 24VDC |
Current | 12V/480mA or 24V/240mA |
LED | Red indicates the door is unlock,Green indicates the door is lock |
Signal | Lock sensor & Door sensor |
Suitable | Wooden door , Glass door ,Metal door , Fireproof door |
Weight | 2.7KG |
Lock Dimension | 285Lx55Wx27.5H(mm) |
Holding Force | 350kg(800Lbs) |
Input Voltage | 12 or 24VDC |
Current | 12V/480mA or 24V/240mA |
LED | Red indicates the door is unlock,Green indicates the door is lock |
Signal | Lock sensor & Door sensor |
Suitable | Wooden door , Glass door ,Metal door , Fireproof door |
Weight | 2.7KG |
Collinear Load Test 350kg,800pounds.
Dual Voltage 12 or 24 VDC(optional).
The Standard Voltage is 12VDC when Finished.
MOV Provides Reverse Current Protection.
Anti-Residual Magnetism Designed.
High Strength Material,Anodized Aluminum Housing.
Design without Mechanical Failure.
Increase the holding Force,Dual Insulative Housing.
Glass door, wooden door, fireproof door, sliding door and metal door can be fixed with single door magnetic lock. 600lbs is the holding force. Aluminum is the main material. Special anti-residual magnetism designed makes the access control automation safer and electric lock more durable.