Dimensions | L114xW70xH29(mm) |
Standard Structure | Stainless steel Panel, Steel Button |
Current Rating | 3A@36VDC MAX |
Output Contact | NO/NC/COM |
Mechanical Life | 500000 tests |
Suitable for Door | Hollow Door |
Operating temp | 10~+55℃(14-131F) |
Operating Humidity | 0-95% (relative humidity) |
Panel Material | Stainless steel, Sandblast Finished |
Weight | 0.2kg |
Dimensions | L114xW70xH29(mm) |
Standard Structure | Stainless steel Panel, Steel Button |
Current Rating | 3A@36VDC MAX |
Output Contact | NO/NC/COM |
Mechanical Life | 500000 tests |
Suitable for Door | Hollow Door |
Operating temp | 10~+55℃(14-131F) |
Operating Humidity | 0-95% (relative humidity) |
Panel Material | Stainless steel, Sandblast Finished |
Weight | 0.2kg |
Stainless steel Panel with Elegant Style.
500000 Cycles tests.
Three Contact Output,Suitable for all kinds of Locks.
The Best Choice for Access Control.
Door release buttons are the most common and the most frequently used in the access control systems. They are often used in public authorities, banks, large、small and medium-sized enterprises, department stores and residences.