Dimensions | L88xW88xH20(mm) |
Standard Structure | Aluminmum Panel, Steel Button |
Current Rating | 3A@36VDC MAX |
Output Contact | NO/COM |
Mechanical Life | 500000 tests |
Suitable for Door | Hollow Door |
Operating temp | 10~+55℃(14-131F) |
Operating Humidity | 0-95% (relative humidity) |
Panel Material | Plastic |
Weight | 0.064kg |
Dimensions | L88xW88xH20(mm) |
Standard Structure | Aluminmum Panel, Steel Button |
Current Rating | 3A@36VDC MAX |
Output Contact | NO/COM |
Mechanical Life | 500000 tests |
Suitable for Door | Hollow Door |
Operating temp | 10~+55℃(14-131F) |
Operating Humidity | 0-95% (relative humidity) |
Panel Material | Plastic |
Weight | 0.064kg |
Design with no Mechanical Bolt.
Stainless steel Panel with Elegant Style.
With the Bottom Box, Easy to Install.
500000 Cycles tests.
Two Contact Output,Suitable for all kinds of Locks.
The Best Choice for Access Control.
Door release buttons are the most common and the most frequently used in the access control systems. They are often used in public authorities, banks, large、small and medium-sized enterprises, department stores and residences.