Size | 283Lx48.8Wx39.9H(mm) |
Input Voltage | DC12V or DC24V |
Current | 12V/ 520mA ; 24V/ 260mA |
Holding Force | 280kg(600Lbs) |
Signal Output | Lock signal(NO/NC/COM) |
LED | Red shows locked ;Green shows unlocked |
Time Delay | 3/6/9/12sec adjustable |
Suitable for | Wooden door , Glass door ,Metal door , Fireproof door |
Detection range | 3m |
Weight | 2.6KG |
Size | 283Lx48.8Wx39.9H(mm) |
Input Voltage | DC12V or DC24V |
Current | 12V/ 520mA ; 24V/ 260mA |
Holding Force | 280kg(600Lbs) |
Signal Output | Lock signal(NO/NC/COM) |
LED | Red shows locked ;Green shows unlocked |
Time Delay | 3/6/9/12sec adjustable |
Suitable for | Wooden door , Glass door ,Metal door , Fireproof door |
Detection range | 3m |
Weight | 2.6KG |
Collinear Load Test 270kg,600pounds.
Dual Voltage 12 or 24 VDC(optional).
The Standard Voltage is 12VDC when Finished.
MOV Provides Reverse Current Protection.
Anti-Residual Magnetism Designed.
High Strength Material,Anodized Aluminum Housing.
Design without Mechanical Failure.
Increase the holding Force,Dual Insulative Housing.
Glass door, wooden door, fireproof door, sliding door and metal door can be fixed with single door magnetic lock. 600lbs is the holding force. Aluminum is the main material. Special anti-residual magnetism designed makes the access control automation safer and electric lock more durable.