Dimensions | 86Lx50Wx20H(mm) |
Contact Area | <100ohm |
Current | Standby 20mA |
Output Contact | NO/COM |
Current Rating | 1A@12VDC(Max.) |
Waterproof Level | IP-68 |
Weight | 0.18kg |
Dimensions | 86Lx50Wx20H(mm) |
Contact Area | <100ohm |
Current | Standby 20mA |
Output Contact | NO/COM |
Current Rating | 1A@12VDC(Max.) |
Waterproof Level | IP-68 |
Weight | 0.18kg |
Stainless steel Panel with Elegant Style.
500000 Cycles tests.
Three Contact Output,Suitable for all kinds of Locks.
The Best Choice for Access Control.
Door release buttons are the most common and the most frequently used in the access control systems. They are often used in public authorities, banks, large、small and medium-sized enterprises, department stores and residences.